Showing posts with label box office. Show all posts
Showing posts with label box office. Show all posts
Avatar's latest worldwide gross is now $1.84 billion, surpassing Titanic as the top grossing movie of all time.

Deadline Hollywood is reporting that Warner Bros president of production Jeff Robinov has made a new decree that "We are no longer doing movies with women in the lead".
If this is true, what an utterly ridiculous decision based on the results of just a few films. How about just making some good movies people will want to see, regardless of who is in the lead?
(The Game Plan? Resident Evil: Extinction? Yawn.)
read more | digg story
Yet another Halloween sequel inexplicably debuted at #1 this weekend. Why they chose to release this film in early September instead of holding it until late October when it would make more sense to release it is not know. Powerhouse The Bourne Ultimatum broke $200 million in it's fifth weekend.
1 | ![]() | Halloween (2007) | $32.5M | $32.5M |
2 | ![]() | Superbad (2007) | $15.2M | $92M |
3 | ![]() | Balls of Fury (2007) | $14M | $17M |
4 | ![]() | The Bourne Ultimatum (2007) | $13.1M | $202M |
5 | ![]() | Rush Hour 3 (2007) | $10.1M | $122M |
6 | ![]() | Mr. Bean's Holiday (2007) | $8.04M | $21M |
7 | ![]() | The Nanny Diaries (2007) | $6.6M | $16.8M |
8 | ![]() | Death Sentence (2007) | $5.5M | $5.5M |
9 | ![]() | War (2007) | $4.6M | $17.4M |
10 | ![]() | Stardust (2007) | $3.81M | $31.8M |
The box office continued to be 'Superbad' with that comedy holding on to the top slot for it's second week; new films Mr. Beans Holiday, War, and The Nanny Diaries failed to enter the top three slots as older films The Bourne Ultimatum and Rush Hour 3 rounded out the top three.
Rank | Title | Weekend | Gross | |
---|---|---|---|---|
1 | ![]() | Superbad (2007) | $18M | $68.6M |
2 | ![]() | The Bourne Ultimatum (2007) | $12.4M | $185M |
3 | ![]() | Rush Hour 3 (2007) | $12.2M | $109M |
4 | ![]() | Mr. Bean's Holiday (2007) | $10.1M | $10.1M |
5 | ![]() | War (2007) | $10M | $10M |
6 | ![]() | The Nanny Diaries (2007) | $7.81M | $7.81M |
7 | ![]() | The Simpsons Movie (2007) | $4.4M | $173M |
8 | ![]() | Stardust (2007) | $3.95M | $26.5M |
9 | ![]() | Hairspray (2007) | $3.45M | $107M |
10 | ![]() | The Invasion (2007) | $3.14M | $11.5M |
Teen comedy Superbad premiered at #1 this weekend bumping last week's Rush Hour 3 to second place. Three weed old The Bourne Ultimatum slipped to third place. Box Office info courtesy imdb.com. The first amount is weekend gross, the second is total for that film.
1 | ![]() | Superbad (2007) | $31.2M | $31.2M |
2 | ![]() | Rush Hour 3 (2007) | $21.8M | $88.2M |
3 | ![]() | The Bourne Ultimatum (2007) | $19M | $164M |
4 | ![]() | The Simpsons Movie (2007) | $6.67M | $165M |
5 | ![]() | The Invasion (2007) | $6M | $6M |
6 | ![]() | Stardust (2007) | $5.24M | $19.1M |
7 | ![]() | Hairspray (2007) | $4.27M | $101M |
8 | ![]() | Underdog (2007) | $3.61M | $31.7M |
9 | ![]() | Harry Potter and the Order of the Phoenix (2007) | $3.54M | $279M |
10 | ![]() | I Now Pronounce You Chuck and Larry (2007) | $3.5M | $110M |
Subscribe to:
Posts (Atom)