| Rank | Title | Weekend | Gross | |
|---|---|---|---|---|
| 1 | | Superbad (2007) | $18M | $68.6M |
| 2 | | The Bourne Ultimatum (2007) | $12.4M | $185M |
| 3 | | Rush Hour 3 (2007) | $12.2M | $109M |
| 4 | | Mr. Bean's Holiday (2007) | $10.1M | $10.1M |
| 5 | | War (2007) | $10M | $10M |
| 6 | | The Nanny Diaries (2007) | $7.81M | $7.81M |
| 7 | | The Simpsons Movie (2007) | $4.4M | $173M |
| 8 | | Stardust (2007) | $3.95M | $26.5M |
| 9 | | Hairspray (2007) | $3.45M | $107M |
| 10 | | The Invasion (2007) | $3.14M | $11.5M |
The box office continued to be 'Superbad' with that comedy holding on to the top slot for it's second week; new films Mr. Beans Holiday, War, and The Nanny Diaries failed to enter the top three slots as older films The Bourne Ultimatum and Rush Hour 3 rounded out the top three.
Subscribe to:
Post Comments (Atom)


0 comments:
Post a Comment