Weekend Box Office Report

Yet another Halloween sequel inexplicably debuted at #1 this weekend. Why they chose to release this film in early September instead of holding it until late October when it would make more sense to release it is not know. Powerhouse The Bourne Ultimatum broke $200 million in it's fifth weekend.
1 Halloween (2007) $32.5M $32.5M
2 Superbad (2007) $15.2M $92M
3 Balls of Fury (2007) $14M $17M
4 The Bourne Ultimatum (2007) $13.1M $202M
5 Rush Hour 3 (2007) $10.1M $122M
6 Mr. Bean's Holiday (2007) $8.04M $21M
7 The Nanny Diaries (2007) $6.6M $16.8M
8 Death Sentence (2007) $5.5M $5.5M
9 War (2007) $4.6M $17.4M
10 Stardust (2007) $3.81M $31.8M

0 comments:

top